Model | MGR620 |
Color | Red |
Carrier resin | EVA、PE |
Light film type | FGR620 |
Conversion type | UV, green to red |
Excitation wavelength range | 250nm-350nm |
450nm-580nm | |
Emission wavelength range | 580nm-800nm |
Band | Broadband transmission |
Add amount / ton of agricultural film | 25kg |
Add layer | Middle layer |
applicability | Strawberry, tomato, bell pepper, pepper, ginseng, mushroom |
model | MUR613 |
colour | Light yellow |
Carrier resin | EVA |
Light film type | FGR613 |
Conversion type | UV to red |
Excitation wavelength range | 250nm-380nm |
Emission wavelength range | 600nm-800nm |
Band | Narrowband emission |
Add amount / ton of agricultural film | 15kg |
Add layer | Middle layer |
applicability | Strawberry, cucumber |
Master batch model | PFK-2 |
color | white |
Carrier resin | EVA/PE/PC/PMMA |
KS-1500 average particle size(μm) | 1.5 |
KS-1500 gravity (g/ ml 25℃) | 1.32 |
KS-1500 bulk density (g/cm3) | 0.33 |
KS-1500 specific surface area(m3/g) | 45-65 |
KS-1500 addition amount / ton | 20kg |
Scattering/thickness 0.05mm | 43.7 |
Add layer | Outer and middle |
applicability | Flower, shade crop |
Model | Film material | Specification | Features | |
Thickness (mm) | Width (m) | |||
FGR613 | POPEEVA | 0.05-0.14 | 2-18 | High transparency, good performance in eliminating fog and dripping, no returning, excellent weather resistance. |
FGR620 |
Model | Specification | Features | ||||
Weaving | Shading rate | Astigmatism | Length (m) | Width (m) | ||
WGR620 | 7針900目 | 65% | 40% | 25-50 | 4 | High transparency, good performance in eliminating fog and dripping, no returning, excellent weather resistance. |
Contact: Manager Chen
Contact number:13822472860
fixed telephone:0750-3897809